Overview
| Label | Cultural / Racial Background |
|---|---|
| Individual Study | CLSA |
| Dataset | |
| Value Type |
Textual |
| Variable Type |
Collected |
Classifications
|
Additional information |
|
| Source |
Questionnaire |
|---|---|
|
Areas of Information |
|
| Socio-demographic and economic characteristics |
Ethnicity, race and religion |
Categories
| Name | Label | Missing |
|---|---|---|
| 1 | White only | |
| 2 | Black only | |
| 3 | Korean only | |
| 4 | Filipino only | |
| 5 | Japanese only | |
| 6 | Chinese only | |
| 7 | South Asian only | |
| 8 | Southeast Asian only | |
| 9 | Arab only | |
| 10 | West Asian only | |
| 11 | Latin American only | |
| 12 | Other racial or cultural origin (only) | |
| 13 | Multiple racial or cultural origins | |
| 96 | Excluded participants - Aboriginal identity | |
| 99 | Required question was not answered |
Statistics


